Prize Money (INR) - Half Marathon | Full Marathon

Position(s) Men Woman Men(Veteran 45+) Woman(Veteran 45+)
1 70,000 70,000 20,000 20,000
2 40,000 40,000 15,000 15,000
3 25,000 25,000 10,000 10,000
4 12,000 12,000 8,000 8,000
5 10,000 10,000 6,000 6,000
6 7,000 7,000 4,000 4,000
7 5,000 5,000 3,000 3,000
8 4,000 4,000 2,000 2,000
9 3,000 3,000 1,500 1,500
10 2,000 2,000 1,000 1,000
11 to 20(Men) 1,500 each - - -
11 to 15(Women) - 1,500 each - -
Tutorial Videos Photo Gallery Fitness Tips